| View Boxscore | View Weekly Results |
| Play by Play |
|---|
| 15:00 - First Quarter |
|---|
 | 15:00 | --- | Sou - 35 | Kickoff by Thames, T. of 60 yards. Returned by Gamble, J. for 25 yards. |
 | 14:21 | 1st and 10 | Sou - 35 | Pass by Barnes, D., complete to Pritchett, R. for 13 yds. Tackle by Schafer, A.. |
 | 14:15 | 1st and 10 | Sou - 48 | Pass by Barnes, D. to Damon, T. falls incomplete. |
 | 13:53 | 2nd and 10 | Sou - 48 | Rush by Pritchett, R. for 1 yds. Tackle by Fox, G.. |
 | 13:17 | 3rd and 9 | Sou - 49 | Pass by Barnes, D., complete to Damon, T. for 13 yds. Tackle by Schafer, A.. |
 | 12:41 | 1st and 10 | Nor - 38 | Pass by Barnes, D., complete to Damon, T. for 13 yds. Tackle by Schafer, A.. |
 | 12:34 | 1st and 10 | Nor - 25 | Pass by Barnes, D. to Cox, F. falls incomplete. |
 | 12:08 | 2nd and 10 | Nor - 25 | Rush by Pritchett, R. for 3 yds. Tackle by Smith, A.. |
 | 11:41 | 3rd and 7 | Nor - 22 | Rush by Hancock, R. for 1 yds. Tackle by Fox, G.. FUMBLE recovered by Ward, D. at the Nor - 21 yard line and returned for 0 yards. |
 | 11:04 | 1st and 10 | Nor - 21 | Pass by Theriot, A., complete to Weinberg, J. for 18 yds. Tackle by Price, D.. |
 | 10:47 | 1st and 10 | Nor - 39 | Rush by Jewell, W. for 2 yds. Tackle by Turner, T.. |
 | 10:09 | 2nd and 8 | Nor - 41 | Theriot, A. SACKED by Michael Cherry - SS for -11 yds. |
 | 9:53 | 3rd and 19 | Nor - 30 | Pass by Theriot, A. to Whitt, R. is incomplete. Broken up by Lamm, J.. |
 | 9:37 | 4th and 19 | Sou - 30 | Punt by Currie, K. of 48 yards. No return. |
 | 9:19 | 1st and 5 | Sou - 27 | North Conference Pro Bowl Penalty on Fox, G.: Offsides. |
 | 9:00 | 1st and 5 | Sou - 27 | Pass by Barnes, D. to Damon, T. was dropped! Incomplete. |
 | 8:21 | 2nd and 5 | Sou - 27 | Pass by Barnes, D., complete to Cox, F. for 13 yds. Tackle by Otero, L.. |
 | 8:07 | 1st and 10 | Sou - 40 | Rush by Pritchett, R. for 4 yds. Tackle by Fox, G.. |
 | 7:41 | 2nd and 6 | Sou - 44 | Pass by Barnes, D., complete to Cox, F. for 14 yds. Tackle by Otero, L.. |
 | 7:12 | 1st and 10 | Nor - 42 | Pass by Barnes, D., complete to Smothers, L. for 15 yds. Tackle by Otero, L.. |
 | 6:12 | 1st and 10 | Nor - 27 | Pass by Barnes, D., complete to Pritchett, R. for 15 yds. Tackle by Ward, D.. |
 | 5:50 | 1st and 10 | Nor - 12 | Rush by Hancock, R. for 0 yds. Tackle by Danielson, J.. |
 | 5:43 | 2nd and 10 | Nor - 12 | Pass by Barnes, D. to Pritchett, R. falls incomplete. |
 | 5:12 | 3rd and 10 | Nor - 12 | Rush by Pritchett, R. for 2 yds. Tackle by Ward, D.. |
 | 5:03 | 4th and 8 | Nor - 10 | 27 yard FG by Ray, J. is good. |
 | 5:03 | 1st and 10 | Nor - 20 | Kickoff by Ray, J. of 80 yards. No return. |
 | 4:25 | 1st and 10 | Nor - 20 | Rush by Jewell, W. for 5 yds. Tackle by Eaves, R.. |
 | 3:57 | 2nd and 5 | Nor - 25 | Rush by Weinberg, J. for 3 yds. Tackle by Lamm, J.. |
 | 3:34 | 3rd and 2 | Nor - 28 | Rush by Jewell, W. for 2 yds. Tackle by Duong, F.. |
 | 3:09 | 1st and 10 | Nor - 30 | Pass by Theriot, A., complete to Weinberg, J. for 11 yds. Tackle by Price, D.. |
 | 2:30 | 1st and 10 | Nor - 41 | Pass by Theriot, A., complete to Jewell, W. for 9 yds. Tackle by Lamm, J.. |
 | 1:29 | 2nd and 1 | Nor - 50 | Pass by Theriot, A., complete to Fisher, R. for 29 yds. Tackle by Jarrell, G.. |
 | 0:58 | 1st and 10 | Sou - 21 | Rush by Bruno, R. for 4 yds. Tackle by Eaves, R.. |
 | 0:24 | 2nd and 6 | Sou - 17 | Pass by Theriot, A., complete to Fisher, R. for 17 yds. |
 | 0:24 | | | TOUCHDOWN! (Thames kick good) |
 | 0:24 | 1st and 10 | Sou - 20 | Kickoff by Thames, T. of 73 yards. No return. |
 | 0:00 | 1st and 10 | Sou - 20 | Pass by Barnes, D., to Cox, F.. INTERCEPTION by England, J. at the Nor - 31 yard line and returned for 45 yards. |
| 15:00 - Second Quarter |
|---|
 | 14:27 | 1st and 10 | Sou - 24 | Rush by Jewell, W. for 5 yds. Tackle by Duong, F.. |
 | 13:33 | 2nd and 5 | Sou - 19 | Pass by Theriot, A., complete to Weinberg, J. for 19 yds. |
 | 13:33 | | | TOUCHDOWN! (Thames kick good) |
 | 13:33 | --- | Sou - 35 | Kickoff by Thames, T. of 60 yards. Returned by Gamble, J. for 25 yards. |
 | 12:53 | 1st and 10 | Sou - 35 | Pass by Barnes, D., complete to Damon, T. for 19 yds. Tackle by Ward, D.. |
 | 12:28 | 1st and 10 | Nor - 46 | Rush by Pritchett, R. for a short gain. Tackle by Danielson, J.. |
 | 12:22 | 2nd and 5 | Nor - 41 | North Conference Pro Bowl Penalty on Schafer, A.: Too many men on the field. |
 | 12:11 | 2nd and 5 | Nor - 41 | Pass by Barnes, D. to Pritchett, R. was dropped! Incomplete. |
 | 11:39 | 3rd and 5 | Nor - 41 | Pass by Barnes, D., complete to Burns, G. for 4 yds. Tackle by Schofield, M.. |
 | 10:55 | 4th and 1 | Nor - 37 | Pass by Barnes, D., to Rhodes, N.. INTERCEPTION by Smith, A. at the Nor - 20 yard line and returned for 38 yards. |
 | 10:22 | 1st and 10 | Sou - 42 | Rush by Jewell, W. for 3 yds. Tackle by James, R.. |
 | 9:35 | 2nd and 7 | Sou - 39 | Pass by Theriot, A., complete to Thorpe, W. for 13 yds. Tackle by Knapp, M.. |
 | 9:09 | 1st and 10 | Sou - 26 | Rush by Theriot, A. for 2 yds. Tackle by Duong, F.. |
 | 8:36 | 2nd and 8 | Sou - 24 | Rush by Jewell, W. for 5 yds. Tackle by Lamm, J.. |
 | 8:09 | 3rd and 3 | Sou - 19 | Rush by Jewell, W. for 3 yds. Tackle by James, R.. |
 | 7:26 | 1st and 10 | Sou - 16 | Pass by Theriot, A., complete to Fisher, R. for 16 yds. |
 | 7:26 | | | TOUCHDOWN! (Thames kick good) |
 | 7:26 | --- | Sou - 17 | Kickoff by Thames, T. of 62 yards. Returned by Burns, G. for 9 yards. |
 | 7:10 | 1st and 10 | Sou - 17 | Pass by Barnes, D. to Damon, T. falls incomplete. |
 | 6:53 | 2nd and 10 | Sou - 17 | Rush by Pritchett, R. for 3 yds. Tackle by Smith, A.. |
 | 6:22 | 3rd and 7 | Sou - 20 | Pass by Barnes, D., complete to Pritchett, R. for 4 yds. Tackle by Ward, D.. |
 | 6:16 | 4th and 3 | Nor - 24 | Punt by Brewer, J. of 50 yards. Returned by Otero, L. for 7 yards. |
 | 5:46 | 1st and 10 | Nor - 33 | Pass by Theriot, A. to Thorpe, W. was dropped! Incomplete. |
 | 5:26 | 2nd and 10 | Nor - 33 | Pass by Theriot, A. to Whitt, R. falls incomplete. |
 | 5:06 | 3rd and 10 | Nor - 33 | Pass by Theriot, A. to Weinberg, J. falls incomplete. |
 | 4:46 | 4th and 10 | Sou - 33 | Punt by Currie, K. of 46 yards. Returned by Jarrell, G. for 7 yards. |
 | 4:31 | 1st and 10 | Sou - 28 | Pass by Barnes, D. to Cox, F. is incomplete. Broken up by Ward, D.. |
 | 3:55 | 2nd and 20 | Sou - 18 | South Conference Pro Bowl Penalty on Damon, T.: Illegal block below the waist. |
 | 3:35 | 2nd and 20 | Sou - 18 | Pass by Barnes, D. to Burns, G. is incomplete. Broken up by Smith, A.. |
 | 3:04 | 3rd and 20 | Sou - 18 | Pass by Barnes, D., complete to Damon, T. for 15 yds. Tackle by Kroll, J.. |
 | 2:57 | 4th and 5 | Nor - 33 | Punt by Brewer, J. of 60 yards. No return. |
 | 2:11 | 1st and 10 | Nor - 7 | Rush by Lanham, K. for 3 yds. Tackle by James, R.. |
 | 1:51 | 2nd and 7 | Nor - 10 | Pass by Theriot, A. to Whitt, R. falls incomplete. |
 | 1:20 | 3rd and 7 | Nor - 10 | Rush by Jewell, W. for 2 yds. Tackle by George, W.. |
 | 1:00 | 4th and 5 | Sou - 12 | Punt by Currie, K. of 55 yards. Returned by Jarrell, G. for 0 yards. |
 | 0:25 | 1st and 10 | Sou - 33 | Pass by Barnes, D., complete to Cox, F. for 9 yds. Tackle by Otero, L.. |
 | 0:11 | 2nd and 1 | Sou - 42 | Pass by Barnes, D. to Cox, F. falls incomplete. |
 | 0:00 | 3rd and 1 | Sou - 42 | Rush by Pritchett, R. for 1 yds. Tackle by Smith, A.. |
| 15:00 - Third Quarter |
|---|
 | 15:00 | --- | Nor - 44 | Kickoff by Ray, J. of 61 yards. Returned by Thorpe, W. for 35 yards. |
 | 14:25 | 1st and 10 | Nor - 44 | Rush by Jewell, W. for 5 yds. Tackle by Duong, F.. |
 | 13:58 | 2nd and 5 | Nor - 49 | Rush by Jewell, W. for 1 yds. Tackle by Turner, T.. |
 | 13:27 | 3rd and 4 | Nor - 50 | Rush by Jewell, W. for 3 yds. Tackle by George, W.. |
 | 13:07 | 4th and 1 | Nor - 47 | Punt by Currie, K. of 38 yards. No return. |
 | 11:54 | 1st and 10 | Sou - 9 | Pass by Barnes, D., complete to Smothers, L. for 36 yds. Tackle by Otero, L.. |
 | 11:03 | 1st and 10 | Sou - 45 | Pass by Barnes, D., complete to Burns, G. for 9 yds. Tackle by Ward, D.. FUMBLE recovered by Schofield, M. at the Nor - 46 yard line and returned for 0 yards. |
 | 10:03 | 1st and 10 | Nor - 46 | Pass by Theriot, A., complete to Whitt, R. for 29 yds. Tackle by Jarrell, G.. |
 | 8:58 | 1st and 10 | Sou - 25 | Pass by Theriot, A., complete to Weinberg, J. for 24 yds. Tackle by Eaves, R.. |
 | 8:38 | 1st and Goal | Sou - 1 | Pass by Theriot, A. to Bruno, R. was dropped! Incomplete. |
 | 8:03 | 2nd and Goal | Sou - 1 | Theriot, A. SACKED by William George - DE for -10 yds. |
 | 7:28 | 3rd and Goal | Sou - 11 | Rush by Bruno, R. for 7 yds. Tackle by James, R.. |
 | 7:08 | 4th and Goal | Sou - 4 | 21 yard FG by Thames, T. is good. |
 | 7:08 | --- | Sou - 38 | Kickoff by Thames, T. of 61 yards. Returned by Gamble, J. for 29 yards. |
 | 6:30 | 1st and 20 | Sou - 28 | South Conference Pro Bowl Penalty on Timmons, P.: Illegal block below the waist. |
 | 5:47 | 1st and 20 | Sou - 28 | Pass by Barnes, D., complete to Pritchett, R. for 9 yds. Tackle by Smith, A.. |
 | 5:46 | 2nd and 11 | Sou - 37 | Pass by Barnes, D. to Damon, T. falls incomplete. |
 | 5:11 | 3rd and 11 | Sou - 37 | Pass by Barnes, D., complete to Pritchett, R. for 14 yds. Tackle by Ward, D.. |
 | 4:42 | 1st and 10 | Nor - 49 | Pass by Barnes, D., complete to Cox, F. for 8 yds. Tackle by Findley, W.. |
 | 4:12 | 2nd and 2 | Nor - 41 | Pass by Barnes, D., complete to Damon, T. for 13 yds. Tackle by Kroll, J.. |
 | 3:43 | 1st and 10 | Nor - 28 | Pass by Barnes, D., complete to Smothers, L. for 13 yds. Tackle by Otero, L.. |
 | 3:14 | 1st and 10 | Nor - 15 | Rush by Hancock, R. for 1 yds. Tackle by Fox, G.. |
 | 2:53 | 2nd and 9 | Nor - 14 | Rush by Barnes, D. for a short gain. Tackle by Danielson, J.. |
 | 2:12 | 3rd and 9 | Nor - 14 | Pass by Barnes, D., complete to Rhodes, N. for 11 yds. Tackle by Schafer, A.. |
 | 1:51 | 1st and Goal | Nor - 3 | Rush by Frederick Cox for 3 yds. |
 | 1:51 | | | TOUCHDOWN! (Ray kick good) |
 | 1:51 | --- | Nor - 16 | Kickoff by Ray, J. of 61 yards. Returned by Thorpe, W. for 7 yards. |
 | 1:16 | 1st and 10 | Nor - 16 | Pass by Theriot, A., complete to Weinberg, J. for 11 yds. Tackle by Price, D.. |
 | 0:56 | 1st and 10 | Nor - 27 | Pass by Theriot, A. to Dugger, R. is incomplete. Broken up by Lamm, J.. |
 | 0:36 | 2nd and 10 | Nor - 27 | Pass by Theriot, A. to Jewell, W. is incomplete. Broken up by Lamm, J.. |
 | 0:16 | 3rd and 10 | Nor - 27 | Pass by Theriot, A. to Jewell, W. falls incomplete. |
 | 0:00 | 4th and 10 | Sou - 27 | Punt by Currie, K. of 31 yards. No return. |
| 15:00 - Fourth Quarter |
|---|
 | 14:50 | 1st and 10 | Sou - 42 | Pass by Barnes, D. to Cox, F. falls incomplete. |
 | 14:48 | 2nd and 10 | Sou - 42 | Pass by Barnes, D. to Pritchett, R. falls incomplete. |
 | 14:23 | 3rd and 10 | Sou - 42 | Pass by Barnes, D., complete to Burns, G. for 10 yds. Tackle by Smith, A.. |
 | 14:08 | 1st and 10 | Nor - 48 | Rush by Pritchett, R. for 5 yds. Tackle by Schofield, M.. |
 | 14:01 | 2nd and 5 | Nor - 43 | Pass by Barnes, D. to Damon, T. is incomplete. Broken up by Schafer, A.. |
 | 12:47 | 3rd and 5 | Nor - 43 | Pass by Barnes, D., complete to Burns, G. for 43 yds. |
 | 12:47 | | | TOUCHDOWN! (Ray kick good) |
 | 12:47 | 1st and 10 | Nor - 20 | Kickoff by Ray, J. of 73 yards. No return. |
 | 12:12 | 1st and 10 | Nor - 20 | Pass by Theriot, A., complete to Weinberg, J. for 11 yds. Tackle by Lamm, J.. |
 | 11:55 | 1st and 10 | Nor - 31 | Pass by Theriot, A. to Jewell, W. falls incomplete. |
 | 11:32 | 2nd and 10 | Nor - 31 | Rush by Jewell, W. for 1 yds. Tackle by Darby, E.. |
 | 11:06 | 3rd and 9 | Nor - 32 | Rush by Theriot, A. for 0 yds. Tackle by Duong, F.. |
 | 10:47 | 4th and 9 | Sou - 32 | Punt by Currie, K. of 37 yards. Returned by Jarrell, G. for 5 yards. |
 | 10:10 | 1st and 10 | Sou - 36 | Pass by Barnes, D., complete to Pritchett, R. for 9 yds. Tackle by Laster, W.. |
 | 9:53 | 2nd and 1 | Sou - 45 | Pass by Barnes, D., complete to Pritchett, R. for 0 yds. Tackle by Schofield, M.. |
 | 9:44 | 3rd and 1 | Sou - 45 | Pass by Barnes, D. to Damon, T. falls incomplete. |
 | 9:36 | 4th and 1 | Nor - 45 | Punt by Brewer, J. of 37 yards. Returned by Otero, L. for 14 yards. |
 | 8:49 | 1st and 10 | Nor - 32 | Pass by Theriot, A., complete to Jewell, W. for 7 yds. Tackle by Eaves, R.. |
 | 8:31 | 2nd and 3 | Nor - 39 | Pass by Theriot, A. to Dugger, R. falls incomplete. |
 | 8:04 | 3rd and 3 | Nor - 39 | Rush by Jewell, W. for 2 yds. Tackle by Duong, F.. |
 | 7:51 | 4th and 1 | Sou - 41 | Punt by Currie, K. of 28 yards. No return. |
 | 7:30 | 1st and 10 | Sou - 31 | Rush by Pritchett, R. for 5 yds. Tackle by Schofield, M.. |
 | 7:14 | 2nd and 5 | Sou - 36 | Pass by Barnes, D. to Smothers, L. falls incomplete. |
 | 6:53 | 3rd and 5 | Sou - 36 | Rush by Hancock, R. for 6 yds. Tackle by Mckeown, S.. FUMBLE by Hancock, R., recovered by Hancock, R.. |
 | 6:32 | 1st and 10 | Sou - 42 | Rush by Pritchett, R. for 4 yds. Tackle by Danielson, J.. |
 | 5:56 | 2nd and 6 | Sou - 46 | Pass by Barnes, D., complete to Burns, G. for 20 yds. Tackle by Schafer, A.. |
 | 5:34 | 1st and 10 | Nor - 34 | Barnes, D. SACKED by Granville Fox - DE for -9 yds. |
 | 5:04 | 2nd and 19 | Nor - 43 | Pass by Barnes, D., complete to Cox, F. for 20 yds. Tackle by Otero, L.. |
 | 4:55 | 1st and 10 | Nor - 23 | Rush by Hancock, R. for 1 yds. Tackle by Laster, W.. |
 | 4:43 | 2nd and 9 | Nor - 22 | Pass by Barnes, D. to Burns, G. was dropped! Incomplete. |
 | 4:16 | 3rd and 9 | Nor - 22 | Barnes, D. SACKED by Joe England - SS for -5 yds. |
 | 4:15 | 4th and 14 | Nor - 27 | 44 yard FG by Ray, J. is NO good. |
 | 3:36 | 1st and 10 | Nor - 27 | Theriot, A. SACKED by Robert Eaves - SS for -8 yds. |
 | 3:20 | 2nd and 18 | Nor - 19 | Pass by Theriot, A. to Whitt, R. is incomplete. Broken up by Cherry, M.. |
 | 2:52 | 3rd and 18 | Nor - 19 | Pass by Theriot, A., complete to Jewell, W. for 9 yds. Tackle by Duong, F.. |
 | 2:35 | 4th and 9 | Sou - 28 | Punt by Currie, K. of 57 yards. No return. |
 | 2:06 | 1st and 10 | Sou - 15 | Pass by Barnes, D. to Cox, F. falls incomplete. |
 | 1:54 | 2nd and 10 | Sou - 15 | Rush by Pritchett, R. for 2 yds. Tackle by Danielson, J.. |
 | 1:44 | 3rd and 8 | Sou - 17 | Pass by Barnes, D. to Damon, T. falls incomplete. |
 | 1:27 | 4th and 8 | Sou - 17 | Pass by Barnes, D., complete to Damon, T. for 11 yds. Tackle by Schafer, A.. |
 | 0:48 | 1st and 10 | Sou - 28 | Pass by Barnes, D., complete to Burns, G. for 16 yds. Tackle by Kroll, J.. |
 | 0:31 | 1st and 5 | Sou - 49 | North Conference Pro Bowl Penalty on Fox, G.: Too many men on the field. |
 | 0:00 | 1st and 5 | Sou - 49 | Pass by Barnes, D., to Smothers, L.. INTERCEPTION by Otero, L. at the Nor - 31 yard line and returned for 6 yards. |
|